
β Ah, Rats! So You Finally Found Our Contact Info....π
General Service Mgr. (GSM; aka, "Exec. Dir. of Mischief & Gen. Tom Foolery") Lisa G. π½
(304) 619-2884 π²
Email: thewsshilohgroup@yahoo.com
FB: The WS Shiloh Group
Web: thewsshilohgroup.com
Co-Facillitator: Craig G. π΄
Yep, you guessed it! Craig's in the Witness Protection Program, so you might find him at the above contact means. Or on the 5th rainy Tues. every month that doesn't end in a Y, he can be reached at
(304) 619-2884 π±
Operations Coordinator: Donna Coleman π΅
Let US know if you find her first! She owes me $$$!!!
QUESTIONS FOR US? βπ»
Drop us a line here:
| Local, State, & Regional Service Providers | Phone |
|---|---|
| AA Area 73; Dist. 3 Answering Service (Webster/Nicholas Areas) | (304) 252-9444 |
| AA WV State Answering Service | (800) 333-5051 |
| Alcoholics Anonymous General Service Office & Grapevine | (212) 870-3400 |
| Appalachian Community Health Center (Buckhannon; Elkins Areas) | (304) 472-2022 |
| Catholic Charities | (304) 847-7416 |
| Centers Against Violence (Brian Fletcher) | (304) 847-2211 |
| DHHS | (304) 847-2862 |
| First United Methodist Church of Webster Springs (Rev. Rachel Isabell) | (304) 847-7742 |
| Lisa G.'s Local Rides to AA π | (304) 619-2884 |
| Mountain Cap of WV (Tiffany Myers, CM, *Recovering Addict) | (304) 517-6081 |
| Nicholas Intervention Coalition | (304) 619-4295 |
| Prestera Center for MH Services (Charleston Area; Women Only) | (304) 344-1827 |
| Seneca Mental Health Services (Webster; Summersville Areas) | (888) 736-3229; Webster Office (304) 847-5425 |
| Substance Use & Mental Health Treatment Locator (Nationwide) | (800) 662-4357; (800) 487-4899 (TTY) |
| Valley Healthcare System (Fairmount Area; Women Only) | (304) 363-2228 ext. 4328 |
| Vandalia Health/Webster Co. Hospital | (304) 847-5682 |
| Webster Co. Family Support Center/Starting Points (Sharlet Jarvis) | (304) 226-5000 |
| Webster Co. Family Resource Network (Anna Casey) | (304) 847-2943 |
| Webster Co. Health Dept. | (304) 847-5483 |
| Webster Co. Housing Authority | (304) 847-5602 |
| Webster Co. Senior Citizens | (304) 847-5800; 5252 |
| West Virginia Prevention First Alliance; Community Connections (Region 6) | (304) 913-4956 |
| WVU United Summit Center | (304) 269-5220 |
Guaranteed Anonymity
Do Or Die Perseverance
Tough Love
Self-Love
Growth
Compassion
Empathy
It's Also About Forgiveness
Create Your Own Website With Webador